توضیحات
این دیتاست شامل اطلاعات دانشگاهها و مؤسسات آموزش عالی آمریکا است و از سامانه IPEDS (Integrated Postsecondary Education Data System) تهیه شده است. دادهها شامل اطلاعاتی مانند مشخصات مؤسسات آموزشی، مقاطع تحصیلی ارائهشده، تعداد دانشجویان، کارکنان، شهریه و هزینههای تحصیل، درآمدها، داراییها و سایر شاخصهای مرتبط با آموزش عالی است. این دیتاست میتواند برای تحلیل وضعیت دانشگاهها، مقایسه مؤسسات آموزشی، خوشهبندی و ساخت مدلهای یادگیری ماشین مورد استفاده قرار گیرد.
متغیر هدف
Target با اطمینان از فایل قابل تشخیص نبود و بهصورت قطعی ثبت نشده است.
ستونهای دیتاست
| # | نام ستون | Data Type | Missing | توضیح |
|---|---|---|---|---|
| 1 | ID number | Integer | 0 | — |
| 2 | Name | Text | 0 | — |
| 3 | year | Integer | 0 | — |
| 4 | ZIP code | Text | 0 | — |
| 5 | Highest degree offered | Text | 0 | — |
| 6 | County name | Text | 0 | — |
| 7 | Longitude location of institution | Number | 0 | — |
| 8 | Latitude location of institution | Number | 0 | — |
| 9 | Religious affiliation | Text | 2 | — |
| 10 | Offers Less than one year certificate | Text | 2 | — |
| 11 | Offers One but less than two years certificate | Text | 2 | — |
| 12 | Offers Associate's degree | Text | 2 | — |
| 13 | Offers Two but less than 4 years certificate | Text | 2 | — |
| 14 | Offers Bachelor's degree | Text | 2 | — |
| 15 | Offers Postbaccalaureate certificate | Text | 2 | — |
| 16 | Offers Master's degree | Text | 2 | — |
| 17 | Offers Post-master's certificate | Text | 2 | — |
| 18 | Offers Doctor's degree - research/scholarship | Text | 2 | — |
| 19 | Offers Doctor's degree - professional practice | Text | 2 | — |
| 20 | Offers Doctor's degree - other | Text | 2 | — |
| 21 | Offers Other degree | Text | 2 | — |
| 22 | Applicants total | Integer | 157 | — |
| 23 | Admissions total | Integer | 157 | — |
| 24 | Enrolled total | Integer | 157 | — |
| 25 | Percent of freshmen submitting SAT scores | Integer | 277 | — |
| 26 | Percent of freshmen submitting ACT scores | Integer | 275 | — |
| 27 | SAT Critical Reading 25th percentile score | Integer | 365 | — |
| 28 | SAT Critical Reading 75th percentile score | Integer | 365 | — |
| 29 | SAT Math 25th percentile score | Integer | 352 | — |
| 30 | SAT Math 75th percentile score | Integer | 352 | — |
| 31 | SAT Writing 25th percentile score | Integer | 820 | — |
| 32 | SAT Writing 75th percentile score | Integer | 820 | — |
| 33 | ACT Composite 25th percentile score | Integer | 335 | — |
| 34 | ACT Composite 75th percentile score | Integer | 335 | — |
| 35 | Estimated enrollment, total | Integer | 2 | — |
| 36 | Estimated enrollment, full time | Integer | 3 | — |
| 37 | Estimated enrollment, part time | Integer | 11 | — |
| 38 | Estimated undergraduate enrollment, total | Integer | 8 | — |
| 39 | Estimated undergraduate enrollment, full time | Integer | 9 | — |
| 40 | Estimated undergraduate enrollment, part time | Integer | 20 | — |
| 41 | Estimated freshman undergraduate enrollment, total | Integer | 19 | — |
| 42 | Estimated freshman enrollment, full time | Integer | 19 | — |
| 43 | Estimated freshman enrollment, part time | Integer | 83 | — |
| 44 | Estimated graduate enrollment, total | Integer | 102 | — |
| 45 | Estimated graduate enrollment, full time | Integer | 112 | — |
| 46 | Estimated graduate enrollment, part time | Integer | 114 | — |
| 47 | Associate's degrees awarded | Integer | 2 | — |
| 48 | Bachelor's degrees awarded | Integer | 2 | — |
| 49 | Master's degrees awarded | Integer | 2 | — |
| 50 | Doctor's degrese - research/scholarship awarded | Integer | 2 | — |
| 51 | Doctor's degrees - professional practice awarded | Integer | 2 | — |
| 52 | Doctor's degrees - other awarded | Integer | 2 | — |
| 53 | Certificates of less than 1-year awarded | Integer | 2 | — |
| 54 | Certificates of 1 but less than 2-years awarded | Integer | 2 | — |
| 55 | Certificates of 2 but less than 4-years awarded | Integer | 2 | — |
| 56 | Postbaccalaureate certificates awarded | Integer | 2 | — |
| 57 | Post-master's certificates awarded | Integer | 2 | — |
| 58 | Number of students receiving an Associate's degree | Integer | 2 | — |
| 59 | Number of students receiving a Bachelor's degree | Integer | 2 | — |
| 60 | Number of students receiving a Master's degree | Integer | 2 | — |
| 61 | Number of students receiving a Doctor's degree | Integer | 2 | — |
| 62 | Number of students receiving a certificate of less than 1-year | Integer | 2 | — |
| 63 | Number of students receiving a certificate of 1 but less than 4-years | Integer | 2 | — |
| 64 | Number of students receiving a Postbaccalaureate or Post-master's certificate | Integer | 2 | — |
| 65 | Percent admitted - total | Integer | 158 | — |
| 66 | Admissions yield - total | Integer | 158 | — |
| 67 | Tuition and fees, 2010-11 | Integer | 44 | — |
| 68 | Tuition and fees, 2011-12 | Integer | 44 | — |
| 69 | Tuition and fees, 2012-13 | Integer | 42 | — |
| 70 | Tuition and fees, 2013-14 | Integer | 37 | — |
| 71 | Total price for in-state students living on campus 2013-14 | Integer | 134 | — |
| 72 | Total price for out-of-state students living on campus 2013-14 | Integer | 134 | — |
| 73 | State abbreviation | Text | 0 | — |
| 74 | FIPS state code | Text | 0 | — |
| 75 | Geographic region | Text | 0 | — |
| 76 | Sector of institution | Text | 0 | — |
| 77 | Level of institution | Text | 0 | — |
| 78 | Control of institution | Text | 0 | — |
| 79 | Historically Black College or University | Text | 0 | — |
| 80 | Tribal college | Text | 0 | — |
| 81 | Degree of urbanization (Urban-centric locale) | Text | 0 | — |
| 82 | Carnegie Classification 2010: Basic | Text | 0 | — |
| 83 | Total enrollment | Integer | 2 | — |
| 84 | Full-time enrollment | Integer | 2 | — |
| 85 | Part-time enrollment | Integer | 2 | — |
| 86 | Undergraduate enrollment | Integer | 2 | — |
| 87 | Graduate enrollment | Integer | 2 | — |
| 88 | Full-time undergraduate enrollment | Integer | 2 | — |
| 89 | Part-time undergraduate enrollment | Integer | 2 | — |
| 90 | Percent of total enrollment that are American Indian or Alaska Native | Integer | 2 | — |
| 91 | Percent of total enrollment that are Asian | Integer | 2 | — |
| 92 | Percent of total enrollment that are Black or African American | Integer | 2 | — |
| 93 | Percent of total enrollment that are Hispanic/Latino | Integer | 2 | — |
| 94 | Percent of total enrollment that are Native Hawaiian or Other Pacific Islander | Integer | 2 | — |
| 95 | Percent of total enrollment that are White | Integer | 2 | — |
| 96 | Percent of total enrollment that are two or more races | Integer | 2 | — |
| 97 | Percent of total enrollment that are Race/ethnicity unknown | Integer | 2 | — |
| 98 | Percent of total enrollment that are Nonresident Alien | Integer | 2 | — |
| 99 | Percent of total enrollment that are Asian/Native Hawaiian/Pacific Islander | Integer | 2 | — |
| 100 | Percent of total enrollment that are women | Integer | 2 | — |
| 101 | Percent of undergraduate enrollment that are American Indian or Alaska Native | Integer | 12 | — |
| 102 | Percent of undergraduate enrollment that are Asian | Integer | 12 | — |
| 103 | Percent of undergraduate enrollment that are Black or African American | Integer | 12 | — |
| 104 | Percent of undergraduate enrollment that are Hispanic/Latino | Integer | 12 | — |
| 105 | Percent of undergraduate enrollment that are Native Hawaiian or Other Pacific Islander | Integer | 12 | — |
| 106 | Percent of undergraduate enrollment that are White | Integer | 12 | — |
| 107 | Percent of undergraduate enrollment that are two or more races | Integer | 12 | — |
| 108 | Percent of undergraduate enrollment that are Race/ethnicity unknown | Integer | 12 | — |
| 109 | Percent of undergraduate enrollment that are Nonresident Alien | Integer | 12 | — |
| 110 | Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | Integer | 12 | — |
| 111 | Percent of undergraduate enrollment that are women | Integer | 12 | — |
| 112 | Percent of graduate enrollment that are American Indian or Alaska Native | Integer | 265 | — |
| 113 | Percent of graduate enrollment that are Asian | Integer | 265 | — |
| 114 | Percent of graduate enrollment that are Black or African American | Integer | 265 | — |
| 115 | Percent of graduate enrollment that are Hispanic/Latino | Integer | 265 | — |
| 116 | Percent of graduate enrollment that are Native Hawaiian or Other Pacific Islander | Integer | 265 | — |
| 117 | Percent of graduate enrollment that are White | Integer | 265 | — |
| 118 | Percent of graduate enrollment that are two or more races | Integer | 265 | — |
| 119 | Percent of graduate enrollment that are Race/ethnicity unknown | Integer | 265 | — |
| 120 | Percent of graduate enrollment that are Nonresident Alien | Integer | 265 | — |
| 121 | Percent of graduate enrollment that are Asian/Native Hawaiian/Pacific Islander | Integer | 265 | — |
| 122 | Percent of graduate enrollment that are women | Integer | 265 | — |
| 123 | Number of first-time undergraduates - in-state | Integer | 623 | — |
| 124 | Percent of first-time undergraduates - in-state | Integer | 623 | — |
| 125 | Number of first-time undergraduates - out-of-state | Integer | 623 | — |
| 126 | Percent of first-time undergraduates - out-of-state | Integer | 623 | — |
| 127 | Number of first-time undergraduates - foreign countries | Integer | 623 | — |
| 128 | Percent of first-time undergraduates - foreign countries | Integer | 623 | — |
| 129 | Number of first-time undergraduates - residence unknown | Integer | 623 | — |
| 130 | Percent of first-time undergraduates - residence unknown | Integer | 623 | — |
| 131 | Graduation rate - Bachelor degree within 4 years, total | Integer | 58 | — |
| 132 | Graduation rate - Bachelor degree within 5 years, total | Integer | 58 | — |
| 133 | Graduation rate - Bachelor degree within 6 years, total | Integer | 58 | — |
| 134 | Percent of freshmen receiving any financial aid | Integer | 42 | — |
| 135 | Percent of freshmen receiving federal, state, local or institutional grant aid | Integer | 42 | — |
| 136 | Percent of freshmen receiving federal grant aid | Integer | 42 | — |
| 137 | Percent of freshmen receiving Pell grants | Integer | 42 | — |
| 138 | Percent of freshmen receiving other federal grant aid | Integer | 42 | — |
| 139 | Percent of freshmen receiving state/local grant aid | Integer | 42 | — |
| 140 | Percent of freshmen receiving institutional grant aid | Integer | 42 | — |
| 141 | Percent of freshmen receiving student loan aid | Integer | 42 | — |
| 142 | Percent of freshmen receiving federal student loans | Integer | 42 | — |
| 143 | Percent of freshmen receiving other loan aid | Integer | 42 | — |
| 144 | Endowment assets (year end) per FTE enrollment (GASB) | Integer | 1,018 | — |
| 145 | Endowment assets (year end) per FTE enrollment (FASB) | Integer | 574 | — |
پیشنمایش دیتاست
برای حفظ سرعت، فقط چند ردیف و حداکثر ۱۲ ستون نمایش داده میشود؛ کل فایل در مرورگر بارگذاری نمیشود.
ID number | Name | year | ZIP code | Highest degree offered | County name | Longitude location of institution | Latitude location of institution | Religious affiliation | Offers Less than one year certificate | Offers One but less than two years certificate | Offers Associate's degree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100654 | Alabama A & M University | 2013 | 35762 | Doctor's degree - research/scholarship | Madison County | -86.568501999999995 | 34.783368000000003 | Not applicable | Implied no | Implied no | Implied no |
| 100663 | University of Alabama at Birmingham | 2013 | 35294-0110 | Doctor's degree - research/scholarship and professional practice | Jefferson County | -86.809169999999995 | 33.502229999999997 | Not applicable | Implied no | Yes | Implied no |
| 100690 | Amridge University | 2013 | 36117-3553 | Doctor's degree - research/scholarship and professional practice | Montgomery County | -86.174009999999996 | 32.362608999999999 | Churches of Christ | Implied no | Implied no | Yes |
| 100706 | University of Alabama in Huntsville | 2013 | 35899 | Doctor's degree - research/scholarship and professional practice | Madison County | -86.638419999999996 | 34.722817999999997 | Not applicable | Yes | Implied no | Implied no |
| 100724 | Alabama State University | 2013 | 36104-0271 | Doctor's degree - research/scholarship and professional practice | Montgomery County | -86.295676999999998 | 32.364317 | Not applicable | Implied no | Implied no | Implied no |